Snowdrops | first half of March to beginning of April | ||||||
Crocuses | first half of March to beginning of April | ||||||
Spring flowers | beginning of March to beginning of May (pansies, daisies, forget-me-nots, wallflowers etc.) | ||||||
Narcissi | mid March to mid April | ||||||
Orchids | Orchid Show in the Palm House from the start of the flower season to beginning of May | ||||||
Tulips | beginning of April to beginning of May | ||||||
Rhododendrons | beginning to end of May | ||||||
Peonies | beginning to end of May | ||||||
Summer flowers and | mid May to mid October (a huge range of bedding plants, solitary plants in beds or tubs-indigenous, exotic, colourful) | ||||||
Roses- Wild and Bush Rose Promenade | mid May to mid June, Repeat flowerers into October | ||||||
Roses- Italian Rose Garden | Main bloom up to voting for the Mainau Queen of Roses, mid June to mid July, 2nd bloom - mid to end of August, Partial bloom up to October | ||||||
Hydrangeas | mid July to beginning of August | ||||||
Hibiscus | end of July to end of August | ||||||
Dahlias | start of the Dahlia Show up to voting for the Mainau Queen of Dahlias, end of August/beginning of September up to the first frosts |
Flowering guideline!
Flowering times depend on the temperature, amount of rainfall and on the individual types of plants! Ask us what’s currently in flower before you visit the island.












